| No. | Description | Amount (£) | VAT (20%) (£) | Total (£) |
| 3.1 | Repairs and Removals | 7,500 | 1,500 | 9,000 |
| 3.2 | Complete Electrical Rewiring | 8,000 | 1,600 | 9,600 |
| 3.3 | Full Plumbing Replacement and Installation | 7,000 | 1,400 | 8,400 |
| 3.4 | Skimming & Other Installation | 6,000 | 1,200 | 7,200 |
| 3.5 | Interior Ceiling Repairs and Replacement | 3,500 | 700 | 4,200 |
| 3.6 | Bathroom x 2 Refurbishment | 12,000 | 2,400 | 14,400 |
| 3.7 | Kitchen Renovation | 9,000 | 1,800 | 10,800 |
| 3.8 | Complete Painting and Decorating | 10,000 | 2,000 | 12,000 |
| 3.9 | Floor & Carpet Replacement | 8,000 | 1,600 | 9,600 |
| 3.10 | Window and Door Replacement | 7,000 | 1,400 | 8,400 |
| 3.11 | Exterior Work and Roof Repairs | 8,000 | 1,600 | 9,600 |
| Total Contract Amount | 86,000 | 17,200 | 103,200 | |













Reviews
There are no reviews yet.